Vampire Feeding and Blade of Woe Eso
Vampire Skills in Elder Scrolls Online can be obtained by being bitten by a player with Blood Ritual or by being bitten by high-level Vampires in the later PvE zones (also, see our Vampirism and check how to be cured.). This Skill Line levels up by gaining xp. The skills do not need to be on your bar. Any points spent into the line cannot be re-distributed at a shrine if the player has cured vampirism. Re-spec your points BEFORE curing yourself. Vampire skills will be revamped in Greymoor Expansion (released on May 26th on PC and June 9th 2020 on Consoles).
| Ultimate | Transform into a lord of night, instantly healing to full Health and increasing your Max Health, Magicka, and Stamina by10000 for20 seconds. While in this form, you heal for15% of all damage you deal and you can see enemies through walls. Criminal Act | Vampire Rank | 335Ultimate | Instant (20s) | Self | |
| | Transform into a lord of night, instantly healing to full Health and increasing your Max Health, Magicka, and Stamina by10000 for20 seconds. While in this form, you heal for15% of all damage you deal and you can see enemies through walls. Bats also swarm around you and shred enemies that come close, dealing1158Magicka Damage every1 second. Bats swarm around you and deal damage to enemies that come close. Criminal Act | Blood Scion Rank IV | 335Ultimate | Instant (20s) | Self | |
| | Transform into a lord of night, instantly healing to full Health and increasing your Max Health, Magicka, and Stamina by10000 for20 seconds. While in this form, you heal for15% of all damage you deal and you can see enemies through walls. You also ascend to Vampire Stage 5, which grants all the benefits of Vampire Stage 4 with none of the drawbacks. You ascend to Vampire Stage 5. Criminal Act | Blood Scion Rank IV | 335Ultimate | Instant (20s) | Self | |
| Active | Slice an enemy open, dealing3096 Magic Damage. Deals up to33% more damage based on your missing Health. | Vampire Rank | 2295Magicka | Instant | 5m | |
| | Slice an enemy open, dealing3100 Magic Damage. Deals up to75% more damage based on your missing Health. After you cast this ability, you cannot be healed by allies for 5 seconds. Costs Health to cast, but greatly increases the execute scaling. After casting the ability, you cannot be healed by allies for a short duration. | Eviscerate Rank IV | 2295Health | Instant | 5m | |
| | Slice an enemy open, dealing3202 Magic Damage. Deals up to33% more damage based on your missing Health. If you use this ability while you are under50% Health, it will always be a Critical Strike. Will always be a Critical Strike if you cast it while under half health. | Eviscerate Rank IV | 2295Magicka | Instant | 5m | |
| Active | Go into a blood frenzy, increasing your Weapon and Spell Damage by630. While toggled on, the Health cost of this ability increased by 20% every second and you cannot be healed by anyone other than yourself. Criminal Act | Vampire Rank | 1386Health/s | Instant (Toggle) | Self | |
| | Go into a blood frenzy, increasing your Weapon and Spell Damage by660. While toggled on, the Health cost of this ability increased by20% and Weapon and Spell Damage bonus increases by10% every second. You also cannot be healed by anyone other than yourself. The Weapon and Spell Damage bonus also increase the longer it remains toggled on. Criminal Act | Blood Frenzy IV | 1386Health/s | Instant (Toggle) | Self | |
| | Go into a blood frenzy, increasing your Weapon and Spell Damage by630. While toggled on, the Health cost of this ability increased by20% every second and you cannot be healed by anyone other than yourself. When you toggle this ability off, you heal for33% of the total health cost you spent while it was toggled on. When you toggle the ability off, you heal for a portion of the Health cost you spent. Criminal Act | Blood Frenzy IV | 1386Health/s | Instant (Toggle) | Self | |
| Active | Drain an enemy's life force, dealing744 Magic Damage and healing you for23% of your missing Health every 1 second for3seconds. Criminal Act | Vampire Rank | 4320Magicka | 3s | 22m | |
| | Drain an enemy's Life force, dealing744 Magic Damage, healing you for23% of your missing Health, and restoring5% of your missing Stamina every1 second for3 seconds. Restores a portion of your missing Stamina. Criminal Act | Vampiric Drain Rank IV | 4320Magicka | 3s | 22m | |
| | Drain an enemy's Life force, dealing744 Magic Damage, healing you for23% of your missing Health, and generating4 Ultimate every 1 second for3 seconds. Generates Ultimate. Criminal Act | Vampiric Drain Rank IV | 4320Magicka | 3s | 22m | |
| Active | Subdue all enemies in front of you, stunning them for5 seconds if they are facing your direction. This stun cannot be blocked. | Vampire Rank | 3780Magicka | Instant | 7m | |
| | Subdue all enemies around you, stunning them for5 seconds if they are facing your direction. This stun cannot be blocked. Affects all enemies around you. | Mesmerize Rank IV | 3780Magicka | Instant | 7m | |
| | Subdue all enemies in front of you, stunning them for5 seconds if they are facing your direction. This stun cannot be blocked. After the stun ends they remain stupefied, reducing their Movement Speed by50% for5 seconds. Enemies are snared after the stun ends. | Mesmerize Rank IV | 3780Magicka | Instant | 7m | |
| Active | Dissolve into a dark mist, reducing your damage taken by75% for as long as you maintain the channel. Entering this form removes and grants immunity to all disabling and immobilization effects, but you cannot be healed and your Magicka Recovery is disabled. Criminal Act | Vampire Rank | 1350Magicka/1s | Instant (Toggle) | Self | |
| | Dissolve into a dark mist, reducing your damage taken by75% and granting you Major Expedition, increasing your Movement Speed by30% for as long as you maintain the channel. Entering this form removes and grants immunity to all disabling and immobilization effects, but you cannot be healed and your Magicka Recovery is disabled. Increases your Movement Speed. Criminal Act | Mist Form Rank IV | 1080Magicka/1s | Instant (Toggle) | Self | |
| | Dissolve into a bloody mist, reducing your damage taken by75% for as long as you maintain the channel. While in this form you deal536 Magic Damage every1 second to enemies around you and heal for the damage caused. Entering this form removes and grants immunity to all disabling and immobilization effects, but you cannot be healed by any other ability and your Magicka Recovery is disabled. Deals damage to enemies around you and heals for the damage caused. Criminal Act | Mist Form Rank IV | 1350Magicka/1s | Instant (Toggle) | 5m (Area) | |
| Passive | Allows you to feed on an unsuspecting target, killing them increasing your Vampire Stage. Higher Stages make you a strong Vampire at the cost of your humanity. Stages decrease over long periods of time. Stage1/2/3/4 Health Recovery:-10%/-30%/-60%/-100% Flame Damage Taken:+5%/+8%/+13%/+20% Regular Ability Costs:+3%/+5%/+8%/+12% Vampire Ability Costs:-6%/-10%/-16%/-24% | Rank 1 | -- | -- | -- | |
| Passive | Rank I | Ignore the Movement Speed penalty of Sneak. Decreases the time it takes to enter Sneak by25%. | Rank 3 | -- | -- | -- |
Rank II | Ignore the Movement Speed penalty of Sneak. Decreases the time it takes to enter Sneak by50%. | Rank 7 | -- | -- | -- | ||
| Passive | Rank I | While you are at vampire stage 2 or higher When you leave Sneak, invisibility, or Mist Form your Spell Damage and Weapon Damage is increased by150 for6 seconds. | Rank 4 | -- | -- | -- |
Rank II | While you are at vampire stage 2 or higher When you leave Sneak, invisibility, or Mist Form your Spell Damage and Weapon Damage is increased by300 for6 seconds. | Rank 8 | -- | -- | -- | ||
| Passive | Allows you to infect another player with Noxiphilic Sanguivoria once every7 days by returning to the Vampire ritual site. Players already infected with Lycanthropy cannot be infected with Noxiphilic Sanguivoria. | Rank 6 | -- | -- | -- | |
| Passive | Rank I | While you are at vampire stage 3 or higher Reduces your damage taken by up to15% based on your missing Health. | Rank 6 | -- | -- | -- |
Rank II | While you are at vampire stage 3 or higher Reduces your damage taken by up to30% based on your missing Health. | Rank 9 | -- | -- | -- | ||
| Passive | Rank I | While you are at Vampire Stage 4 Reduces the cost of Sprint by25%. If you continuously Sprint for6 seconds you automatically become invisible. | Rank 7 | -- | -- | -- |
Rank II | While you are at Vampire Stage 4 Reduces the cost of Sprint by50%. If you continuously Sprint for3 seconds you automatically become invisible. | Rank 10 | -- | -- | -- |
maldonadofars1954.blogspot.com
Source: https://elderscrollsonline.wiki.fextralife.com/Vampirism
Post a Comment for "Vampire Feeding and Blade of Woe Eso"